Difference between revisions of "Getz Lab Wiki Main Page"
Jump to navigation
Jump to search
| Line 48: | Line 48: | ||
[[Bioinformatics pipelines]] | [[Bioinformatics pipelines]] | ||
| + | [[Data and portals]] | ||
| + | |||
| + | <!-- | ||
[[RNA-seq pipeline]] | [[RNA-seq pipeline]] | ||
| Line 67: | Line 70: | ||
[https://docs.google.com/document/d/1fhjpw-XhqDF7mM4mO7sAX9UJVv3If4L-wGrNRceREUU/edit#heading=h.5a9p1ef80fto Creating and Working with IBM Resistance Production Analysis Workspaces - Version 2] | [https://docs.google.com/document/d/1fhjpw-XhqDF7mM4mO7sAX9UJVv3If4L-wGrNRceREUU/edit#heading=h.5a9p1ef80fto Creating and Working with IBM Resistance Production Analysis Workspaces - Version 2] | ||
| + | |||
| + | --> | ||
== Career & Grant Information == | == Career & Grant Information == | ||
| Line 75: | Line 80: | ||
== Administrative & Project Management Information == | == Administrative & Project Management Information == | ||
| − | |||
| − | |||
[[Administrative Information]] | [[Administrative Information]] | ||
| Line 85: | Line 88: | ||
[[Compliance/Legal]] | [[Compliance/Legal]] | ||
| + | |||
| + | [[Internet Domains]] | ||
== Educational == | == Educational == | ||
Revision as of 14:57, 19 October 2023
Contents
General
Getz Lab Organizational Project Chart
Onboarding
Computing in the Getz Lab: Getting Started
Computational Information
Computing in the Getz Lab: Getting Started
Career & Grant Information
Administrative & Project Management Information
Educational
Understanding the Basics: Introductory Information On Cancer & the Human Genome