Difference between revisions of "Getz Lab Wiki Main Page"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
[[Computing in the Getz Lab: Getting Started]] | [[Computing in the Getz Lab: Getting Started]] | ||
+ | <!-- | ||
[https://www.youtube.com/channel/UCkXAqpR5Hk1ZmNd2-1K2l5Q/videos Terra Onboarding Video Guides] | [https://www.youtube.com/channel/UCkXAqpR5Hk1ZmNd2-1K2l5Q/videos Terra Onboarding Video Guides] | ||
Line 35: | Line 36: | ||
[[cgaitools]] | [[cgaitools]] | ||
− | + | --> | |
== Computational Information == | == Computational Information == | ||
Line 42: | Line 43: | ||
[[Google Cloud Billing]] | [[Google Cloud Billing]] | ||
+ | |||
+ | [[Bioinformatics tools]] | ||
+ | |||
+ | [[Bioinformatics pipelines]] | ||
[[RNA-seq pipeline]] | [[RNA-seq pipeline]] | ||
Line 82: | Line 87: | ||
== Educational == | == Educational == | ||
+ | |||
+ | [[Educational Materials]] | ||
[[Workshops]] | [[Workshops]] | ||
Line 93: | Line 100: | ||
[[How to Guides]] | [[How to Guides]] | ||
− | [[ | + | [[CGA Glossary]] |
[[Manuscript Writing Resources]] | [[Manuscript Writing Resources]] |
Revision as of 15:53, 19 October 2023
Contents
General
Getz Lab Organizational Project Chart
Onboarding
Computing in the Getz Lab: Getting Started
Computational Information
Computing in the Getz Lab: Getting Started
Accessing protected data in the cloud (TCGA, ICGC, etc.)
Dashboard for managing Google Cloud VM
IBM Cancer Resistance Project Portal
Creating and Working with IBM Resistance Production Analysis Workspaces - Version 2
Career & Grant Information
Administrative & Project Management Information
Educational
Understanding the Basics: Introductory Information On Cancer & the Human Genome