Difference between revisions of "Getz Lab Wiki Main Page"
Jump to navigation
Jump to search
Pontiouskb (talk | contribs) |
Pontiouskb (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | == General == |
+ | [[Lab Members & Backgrounds]] | ||
+ | [[On-going Projects]] | ||
− | [[ | + | [[Getz Lab Organizational Project Chart]] |
− | [[ | + | [[Getz Lab Publications]] |
− | [[ | + | [[Alumni]] |
== Onboarding == | == Onboarding == | ||
Line 17: | Line 19: | ||
[[Reference and Style Guide]] | [[Reference and Style Guide]] | ||
− | == Computational | + | [[Running a Standard CGA Project]] |
+ | |||
+ | [[Installing Software]] | ||
+ | |||
+ | [https://docs.google.com/document/d/1j53wOkm---yHjEkc3kSoXAyVx2nrXQb9ZgvWmuYWFuE/edit?usp=sharing Brief Guide to Setting Up a Google VM] | ||
+ | |||
+ | [[Managing GCP Disks]] | ||
+ | |||
+ | [[cgaitools]] | ||
+ | |||
+ | [[CGA Glossary]] | ||
+ | |||
+ | == Computational Information == | ||
+ | |||
+ | [[Google Cloud Billing]] | ||
[[RNA-seq pipeline]] | [[RNA-seq pipeline]] | ||
Line 28: | Line 44: | ||
[[Single Cell RNA]] | [[Single Cell RNA]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Accessing protected data in the cloud (TCGA, ICGC, etc.)]] | [[Accessing protected data in the cloud (TCGA, ICGC, etc.)]] | ||
− | [ | + | [https://personal.broadinstitute.org/jma/gcp-vm-tracker/ Dashboard for managing Google Cloud VM] |
− | [ | + | [[GitHub Automation]] |
− | [ | + | [https://rest-ui-dot-broad-cga-resistance-samples.appspot.com/ IBM Cancer Resistance Project Portal] |
− | + | [https://docs.google.com/document/d/1fhjpw-XhqDF7mM4mO7sAX9UJVv3If4L-wGrNRceREUU/edit#heading=h.5a9p1ef80fto Creating and Working with IBM Resistance Production Analysis Workspaces - Version 2] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [https:// | ||
− | == Grant Information | + | == Career & Grant Information == |
[[Grant Writing Information]] | [[Grant Writing Information]] | ||
+ | [[Career Development Opportunities]] | ||
− | == | + | == Administrative & Project Management Information == |
− | [ | + | [[Internet Domains]] |
− | [[ | + | [[Administrative Information]] |
− | + | [[Project Management Resources]] | |
− | + | [[Compliance/Legal]] | |
− | |||
− | [ | ||
− | + | == Educational == | |
− | + | [[Workshops]] | |
− | + | [[Getz Lab Bootcamps Link]] | |
− | + | [[Understanding the Basics: Introductory Information On Cancer & the Human Genome]] | |
− | + | [[Suggested Reading List]] | |
− | [[ | + | [[How to Guides]] |
− | + | [[Educational Materials]] | |
− | [[ | + | [[Manuscript Writing Resources]] |
− | [ | + | [https://drive.google.com/file/d/1iJ7ZvwMoxjv53G-YB9FxvDaTmn46fe2A/view?usp=sharing Broad Institute Style Guide] |
− | [[ | + | [[Getz_Lab_Archive | Getz Lab Archive]] |
Revision as of 13:30, 21 September 2023
Contents
General
Getz Lab Organizational Project Chart
Onboarding
Running a Standard CGA Project
Brief Guide to Setting Up a Google VM
Computational Information
Accessing protected data in the cloud (TCGA, ICGC, etc.)
Dashboard for managing Google Cloud VM
IBM Cancer Resistance Project Portal
Creating and Working with IBM Resistance Production Analysis Workspaces - Version 2
Career & Grant Information
Career Development Opportunities
Administrative & Project Management Information
Educational
Understanding the Basics: Introductory Information On Cancer & the Human Genome